| 2012/02/02 | INVESTOR RELATIONS | 3rd Quarter Results and Outlook (PDF: 1,505 kB) |
| 2012/02/02 | INVESTOR RELATIONS | 3rd Quarter Summary of Consolidated Financial and Business Results〔Japan GAAP〕 (PDF: 151 kB) |
| 2012/01/13 | INVESTOR RELATIONS | "Changes in Order Amounts" has been updated. |
| 2012/01/05 | Hot Links | "The 2011(54th) Best 10 New Products Awards" has been updated. |
| 2011/11/15 | NEWS | Expand factory in Iga campus (PDF: 46 kB) |
| 2011/11/10 | NEWS | Opening of Mori Seiki Shanghai Solution Center (PDF: 66 kB) |
| 2011/10/28 | INVESTOR RELATIONS | FY2011 2nd Quarter Results and Outlook (PDF: 4,410 kB) |
| 2011/10/27 | INVESTOR RELATIONS | 2nd Quarter Summary of Consolidated Financial and Business Results〔Japan GAAP〕 (PDF: 359 kB) |
| 2011/10/11 | NEWS | Improve heavy-duty cutting ability by 40%, High-speed Large Horizontal Machining Center "NHX8000" Launched! (PDF: 115 kB) |
| 2011/09/30 | INVESTOR RELATIONS | "Mori Seiki transfers a part of its German business operations to GILDEMEISTER AG (PDF:89 kB) |

High-Precision,High-Speed Horizontal Machining Center NHX8000
The next generation compact machining center MILLTAP 700
High-precision, High-efficiency Multi-axis Turning Center NZX-S1500
High-precision, High-efficiency Multi-axis Turning Center NZX2500
High-precision, High-efficiency Multi-axis Turning Center NZX2000
High-precision, High-efficiency Multi-axis Turning Center NZX1500

